Subsistence costs
Rates as of Jan. 1, 2026
| Stay | Per night |
|---|---|
| Low season October 1, 2025 to March 31, 2026 / October 1, 2026 to March 31, 2027 | € 22,– (Camper and 2 adults) |
| High season April 1, 2026 to September 30, 2026 | € 24,– (Camper and 2 adults) |
| Extra adult | € 5,- per adult |
| Child under 16 years of age | €3.50 per child |
| Service stop, maximum 30 minutes | € 15,– Smartcard deposit € 5,- and remaining facility usage (max. € 5,-) returned upon departure. |
| Visitor with overnight stay | € 6,- |
| Dogs (if leashed) | Free |
* Rates are indicative. No rights can be derived from it.
* Rates exclude tourist tax and include 9% VAT
| Facility | Rate |
|---|---|
| Energy Column | € 0.75 per kWh |
| Intake of drinking water | € 1,– per 100 liters |
| Private bathroom unit with shower and toilet | € 12,50 per day |
| Shower | € 0.30 per minute |
| Toilet | Free |
| Washer and dryer | € 5,– washing program € 3,– drying |
| Manual emptying cassette toilet | Free |
| Fully automatic cassette toilet emptying and cleaning (Camperclean) | € 3,– |
| Discharge of wastewater | Free |
| Wifi | Free |
| Dog Wash | € 6,25 |
| Access facilities at the leisure park, including the swimming ponds | Free (saving parking fees high season €11 and low season €5) |
